Tel: 021-5427 0855
Mail: sales@gewtec.com
GEWTEC LTD.
深UV带通滤光片
深UV带通滤光片
深UV带通滤光片备有各种受欢迎的尺寸可供选择,非常适用于各种涉及荧光显微镜、拉曼光谱学、准分子激光或生物过滤的应用。为了确保能够取得最高性能,每个滤光片在发运之前均经过肉眼与光学方式的检测,并以分别的透射率特性交付,展示了滤光片的性能特质。深UV安装于铝环内以方便识别并可免于损伤或磨损。
Title | 中心波长 CWL (nm) | 中心波长 CWL 容差 (nm) | 半峰全宽 FWHM (nm) | 有效孔径 CA(mm) | 直径 (mm) |
122nm, 15.9mm Dia. Deep UV Bandpass Filter | 122 | ±2.5 | 20 | 11.43 | 15.9 |
122nm, 30.5mm Dia. Deep UV Bandpass Filter | 122 | ±2.5 | 20 | 20.32 | 30.5 |
122nm, 56.5mm Dia. Deep UV Bandpass Filter | 122 | ±2.5 | 20 | 48.26 | 56.5 |
193nm, 15.9mm Dia. Deep UV Bandpass Filter | 193 | ±2.5 | 20 | 11.43 | 15.9 |
193nm, 30.5mm Dia. Deep UV Bandpass Filter | 193 | ±2.5 | 20 | 20.32 | 30.5 |
193nm, 56.5mm Dia. Deep UV Bandpass Filter | 193 | ±2.5 | 20 | 48.26 | 56.5 |
248nm, 15.9mm Dia. Deep UV Bandpass Filter | 248 | ±2.5 | 20 | 11.43 | 15.9 |
248nm, 30.5mm Dia. Deep UV Bandpass Filter | 248 | ±2.5 | 20 | 20.32 | 30.5 |
248nm, 56.5mm Dia. Deep UV Bandpass Filter | 248 | ±2.5 | 20 | 48.26 | 56.5 |
308nm, 15.9mm Dia. Deep UV Bandpass Filter | 308 | ±2.5 | 20 | 11.43 | 15.9 |
308nm, 30.5mm Dia. Deep UV Bandpass Filter | 308 | ±2.5 | 20 | 20.32 | 30.5 |
308nm, 56.5mm Dia. Deep UV Bandpass Filter | 308 | ±2.5 | 20 | 48.26 | 56.5 |
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1