Tel: 021-5427 0855
Mail: sales@gewtec.com
GEWTEC LTD.
当通带有最大的透过率的时候,这种高性能短波通滤光片在截止带有很好的截止。有截止带且光学浓度是4.0的结合透过带不小于91%透过率的这些滤光片比较适合广泛应用,这些滤光片结合我们公司长波通来创建定制的高精度带通滤光片。VIS 短波通滤光片套件包括 7 个介于 400-700nm 之间的滤光片,都非常适合与我们的滤光轮集成。
标题 | Dia. (mm) | 截止波长 (nm) | 光密度 OD | 截止波长 (nm)2 | 传输波长 (nm) | 厚度 (mm) |
400nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 400.00 | ≥4.0 | 410 - 610 | 300 - 392 | 1.50 |
400nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 400.00 | ≥4.0 | 410 - 610 | 300 - 392 | 3.00 |
400nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 400.00 | ≥4.0 | 410 - 610 | 300 - 392 | 5.00 |
425nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 425.00 | ≥4.0 | 435 - 635 | 300 - 417 | 1.50 |
425nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 425.00 | ≥4.0 | 435 - 635 | 300 - 417 | 3.00 |
425nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 425.00 | ≥4.0 | 435 - 635 | 300 - 417 | 5.00 |
450nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 450.00 | ≥4.0 | 460 - 660 | 300 - 441 | 1.50 |
450nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 450.00 | ≥4.0 | 460 - 660 | 300 - 441 | 3.00 |
450nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 450.00 | ≥4.0 | 460 - 660 | 300 - 441 | 5.00 |
475nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 475.00 | ≥4.0 | 485 - 685 | 300 - 466 | 1.50 |
475nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 475.00 | ≥4.0 | 485 - 685 | 300 - 466 | 3.00 |
475nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 475.00 | ≥4.0 | 485 - 685 | 300 - 466 | 5.00 |
500nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 500.00 | ≥4.0 | 512 - 715 | 300 - 490 | 1.50 |
500nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 500.00 | ≥4.0 | 512 - 715 | 300 - 490 | 3.00 |
500nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 500.00 | ≥4.0 | 512 - 715 | 300 - 490 | 5.00 |
525nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 525.00 | ≥4.0 | 537 - 740 | 300 - 515 | 1.50 |
525nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 525.00 | ≥4.0 | 537 - 740 | 300 - 515 | 3.00 |
525nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 525.00 | ≥4.0 | 537 - 740 | 300 - 515 | 5.00 |
550nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 550.00 | ≥4.0 | 562 - 825 | 350 - 539 | 1.50 |
550nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 550.00 | ≥4.0 | 562 - 825 | 350 - 539 | 3.00 |
550nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 550.00 | ≥4.0 | 562 - 825 | 350 - 539 | 5.00 |
575nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 575.00 | ≥4.0 | 587 - 850 | 350 - 564 | 1.50 |
575nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 575.00 | ≥4.0 | 587 - 850 | 350 - 564 | 3.00 |
575nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 575.00 | ≥4.0 | 587 - 850 | 350 - 564 | 5.00 |
600nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 600.00 | ≥4.0 | 614 - 900 | 350 - 587 | 1.50 |
600nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 600.00 | ≥4.0 | 614 - 900 | 350 - 587 | 3.00 |
600nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 600.00 | ≥4.0 | 614 - 900 | 350 - 587 | 5.00 |
625nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 625.00 | ≥4.0 | 639 - 925 | 350 - 612 | 1.50 |
625nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 625.00 | ≥4.0 | 639 - 925 | 350 - 612 | 3.00 |
625nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 625.00 | ≥4.0 | 639 - 925 | 350 - 612 | 5.00 |
650nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 650.00 | ≥4.0 | 665 - 960 | 350 - 636 | 1.50 |
650nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 650.00 | ≥4.0 | 665 - 960 | 350 - 636 | 3.00 |
650nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 650.00 | ≥4.0 | 665 - 960 | 350 - 636 | 5.00 |
675nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 675.00 | ≥4.0 | 690 - 1000 | 350 - 661 | 1.50 |
675nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 675.00 | ≥4.0 | 690 - 1000 | 350 - 661 | 3.00 |
675nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 675.00 | ≥4.0 | 690 - 1000 | 350 - 661 | 5.00 |
700nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 700.00 | ≥4.0 | 715 - 1050 | 400 - 685 | 1.50 |
700nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 700.00 | ≥4.0 | 715 - 1050 | 400 - 685 | 3.00 |
700nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 700.00 | ≥4.0 | 715 - 1050 | 400 - 685 | 5.00 |
725nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 725.00 | ≥4.0 | 740 - 1090 | 400 - 710 | 1.50 |
725nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 725.00 | ≥4.0 | 740 - 1090 | 400 - 710 | 3.00 |
725nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 725.00 | ≥4.0 | 740 - 1090 | 400 - 710 | 5.00 |
750纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 750.00 | ≥4.0 | 775 - 1125 | 400 - 740 | 1.50 |
750纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 750.00 | ≥4.0 | 775 - 1125 | 400 - 740 | 3.00 |
750nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 750.00 | ≥4.0 | 775 - 1125 | 400 - 740 | 5.00 |
775nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 775.00 | ≥4.0 | 795 - 1155 | 400 - 760 | 1.50 |
775nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 775.00 | ≥4.0 | 795 - 1155 | 400 - 760 | 3.00 |
775nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 775.00 | ≥4.0 | 795 - 1155 | 400 - 760 | 5.00 |
800纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 800.00 | ≥4.0 | 825 - 1190 | 400 - 790 | 1.50 |
800纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 800.00 | ≥4.0 | 825 - 1190 | 400 - 790 | 3.00 |
800nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 800.00 | ≥4.0 | 825 - 1190 | 400 - 790 | 5.00 |
825nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 825.00 | ≥4.0 | 850 - 1190 | 400 - 810 | 1.50 |
825nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 825.00 | ≥4.0 | 850 - 1190 | 400 - 810 | 3.00 |
825nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 825.00 | ≥4.0 | 850 - 1190 | 400 - 810 | 5.00 |
850纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 850.00 | ≥4.0 | 880 - 1190 | 400 - 840 | 1.50 |
850纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 850.00 | ≥4.0 | 880 - 1190 | 400 - 840 | 3.00 |
850nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 850.00 | ≥4.0 | 880 - 1190 | 400 - 840 | 5.00 |
875nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 875.00 | ≥4.0 | 905 - 1220 | 425 - 860 | 1.50 |
875nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 875.00 | ≥4.0 | 905 - 1220 | 425 - 860 | 3.00 |
875nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 875.00 | ≥4.0 | 905 - 1220 | 425 - 860 | 5.00 |
900纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 900.00 | ≥4.0 | 930 - 1250 | 425 - 890 | 1.50 |
900纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 900.00 | ≥4.0 | 930 - 1250 | 425 - 890 | 3.00 |
900nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 900.00 | ≥4.0 | 930 - 1250 | 425 - 890 | 5.00 |
925nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 925.00 | ≥4.0 | 955 - 1290 | 445 - 910 | 1.50 |
925nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 925.00 | ≥4.0 | 955 - 1290 | 445 - 910 | 3.00 |
925nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 925.00 | ≥4.0 | 955 - 1290 | 445 - 910 | 5.00 |
950纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 950.00 | ≥4.0 | 980 - 1325 | 450 - 939 | 1.50 |
950纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 950.00 | ≥4.0 | 980 - 1325 | 450 - 939 | 3.00 |
950nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 950.00 | ≥4.0 | 980 - 1325 | 450 - 939 | 5.00 |
975nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 975.00 | ≥4.0 | 1005 - 1365 | 465 - 960 | 1.50 |
975nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 975.00 | ≥4.0 | 1005 - 1365 | 465 - 960 | 3.00 |
975nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 975.00 | ≥4.0 | 1005 - 1365 | 465 - 960 | 5.00 |
1000纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 1000.00 | ≥4.0 | 1035 - 1400 | 465 - 988 | 1.50 |
1000纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 1000.00 | ≥4.0 | 1035 - 1400 | 465 - 988 | 3.00 |
1000nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 1000.00 | ≥4.0 | 1035 - 1400 | 465 - 988 | 5.00 |
1025nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 1025.00 | ≥4.0 | 1060 - 1430 | 490 - 1010 | 1.50 |
1025nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 1025.00 | ≥4.0 | 1060 - 1430 | 490 - 1010 | 3.00 |
1025nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 1025.00 | ≥4.0 | 1060 - 1430 | 490 - 1010 | 5.00 |
1050纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 1050.00 | ≥4.0 | 1085 - 1460 | 485 - 1036 | 1.50 |
1050纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 1050.00 | ≥4.0 | 1085 - 1460 | 485 - 1036 | 3.00 |
1050nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 1050.00 | ≥4.0 | 1085 - 1460 | 485 - 1036 | 5.00 |
1075nm 12.5mm直径,光密度4,短波通滤光片 | 12.50 +0.0/-0.2 | 1075.00 | ≥4.0 | 1110 - 1495 | 505 - 1060 | 1.50 |
1075nm 25mm直径,光密度4,短波通滤光片 | 25.00 +0.0/-0.2 | 1075.00 | ≥4.0 | 1110 - 1495 | 505 - 1060 | 3.00 |
1075nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 1075.00 | ≥4.0 | 1110 - 1495 | 505 - 1060 | 5.00 |
1100纳米短波通滤光片,Φ12.5毫米,OD值为4 | 12.50 +0.0/-0.2 | 1100.00 | ≥4.0 | 1140 - 1530 | 510 - 1085 | 1.50 |
1100纳米短波通滤光片,Φ25毫米,OD值为4 | 25.00 +0.0/-0.2 | 1100.00 | ≥4.0 | 1140 - 1530 | 510 - 1085 | 3.00 |
1100nm 50mm直径,光密度4,短波通滤光片 | 50.00 +0.0/-0.2 | 1100.00 | ≥4.0 | 1140 - 1530 | 510 - 1085 | 5.00 |
PRECISION SHORTPASS 1150NM 12.5MM 3MM TH | 12.50 +0.0/-0.2 | 1150.00 | ≥4.0 | 1190 - 1650 | 535 - 1135 | 3.00 |
PRECISION SHORTPASS 1150NM 25.0MM 3MM TH | 25.00 +0.0/-0.2 | 1150.00 | ≥4.0 | 1190 - 1650 | 535 - 1135 | 3.00 |
PRECISION SHORTPASS 1150NM 50.0MM 3MM TH | 50.00 +0.0/-0.2 | 1150.00 | ≥4.0 | 1190 - 1650 | 535 - 1135 | 3.00 |
PRECISION SHORTPASS 1200NM 12.5MM 3MM TH | 12.50 +0.0/-0.2 | 1200.00 | ≥4.0 | 1240 - 1650 | 550 - 1185 | 3.00 |
PRECISION SHORTPASS 1200NM 25.0MM 3MM TH | 25.00 +0.0/-0.2 | 1200.00 | ≥4.0 | 1240 - 1650 | 550 - 1185 | 3.00 |
PRECISION SHORTPASS 1200NM 50.0MM 3MM TH | 50.00 +0.0/-0.2 | 1200.00 | ≥4.0 | 1240 - 1650 | 550 - 1185 | 3.00 |
PRECISION SHORTPASS 1250NM 12.5MM 3MM TH | 12.50 +0.0/-0.2 | 1250.00 | ≥4.0 | 1290 - 1650 | 575 - 1235 | 3.00 |
PRECISION SHORTPASS 1250NM 25.0MM 3MM TH | 25.00 +0.0/-0.2 | 1250.00 | ≥4.0 | 1290 - 1650 | 575 - 1235 | 3.00 |
PRECISION SHORTPASS 1250NM 50.0MM 3MM TH | 50.00 +0.0/-0.2 | 1250.00 | ≥4.0 | 1290 - 1650 | 575 - 1235 | 3.00 |
PRECISION SHORTPASS 1300NM 12.5MM 3MM TH | 12.50 +0.0/-0.2 | 1300.00 | ≥4.0 | 1340 - 1650 | 600 - 1285 | 3.00 |
PRECISION SHORTPASS 1300NM 25.0MM 3MM TH | 25.00 +0.0/-0.2 | 1300.00 | ≥4.0 | 1340 - 1650 | 600 - 1285 | 3.00 |
PRECISION SHORTPASS 1300NM 50.0MM 3MM TH | 50.00 +0.0/-0.2 | 1300.00 | ≥4.0 | 1340 - 1650 | 600 - 1285 | 3.00 |
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1