电话: 021-5427 0855
手机: 136 6171 6328
GEWTEC LTD.
LUCID Vision Labs Atlas™ 以太网供电 (PoE) 5GBASE-T (5GigE) 相机占地面积小,具有大幅面、高分辨率的传感器,在 17.9fps 时高达 31.4MP。在制造过程中,它们的成像传感器会主动对齐,以尽量减少传感器的倾斜和旋转,即使在角落也能产生清晰的图像。5GigE 以太网接口为需要高带宽的应用提供了比 GigE 快 5 倍的速度。这些相机还具有可轻松适应 F 接口的 TFL 接口。LUCID Vision Labs Atlas 以太网供电 (PoE) 5GBASE-T (5GigE) 相机非常适合工业应用,包括工厂自动化、自主机器人和生物识别。
5GBASE-T (5GigE) 以太网接口
5.0 至 31.4 百万像素传感器
紧凑型 55 x 55 x 70mm 设计
TFL 接口与 TECHSPEC® CA系列定焦镜头兼容
标题 | 产品编码 | 视频输出 | 类型 | 生产商 | 安装螺纹 | 图象缓冲 | 相机系列 | 型号 | 成像设备 | 传感器类型 | 快门类型 | 摄像机传感器格式 | 分辨率 (MegaPixels) |
LUCID Vision Labs Atlas™ ATL028S-MC, Sony IMX421, 2.8MP, Monochrome Camera | 17-108 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL028S-MC | Sony IMX421 | Progressive Scan CMOS | Global | 2/3" | 2.80 |
LUCID Vision Labs Atlas™ ATL028S-CC, Sony IMX421, 2.8MP, Color Camera | 17-109 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL028S-CC | Sony IMX421 | Progressive Scan CMOS | Global | 2/3" | 2.80 |
LUCID Vision Labs Atlas™ ATL050S-MC, Sony IMX250, 5.0MP, Monochrome Camera | 13-737 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL050S-MC | Sony IMX250 | Progressive Scan CMOS | Global | 2/3" | 5.00 |
LUCID Vision Labs Atlas™ ATL050S-CC, Sony IMX250, 5.0MP, Color Camera | 13-738 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL050S-CC | Sony IMX250 | Progressive Scan CMOS | Global | 2/3" | 5.00 |
LUCID Vision Labs Atlas™ ATL071S-MC, Sony IMX420, 7.1MP, Monochrome Camera | 17-110 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL071S-MC | Sony IMX420 | Progressive Scan CMOS | Global | 1.1" | 7.10 |
LUCID Vision Labs Atlas™ ATL071S-CC, Sony IMX420, 7.1MP, Color Camera | 17-111 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL071S-CC | Sony IMX420 | Progressive Scan CMOS | Global | 1.1" | 7.10 |
LUCID Vision Labs Atlas™ ATL089S-MC, Sony IMX255, 8.9MP, Monochrome Camera | 13-735 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL089S-MC | Sony IMX255 | Progressive Scan CMOS | Global | 1" | 8.90 |
LUCID Vision Labs Atlas™ ATL089S-CC, Sony IMX255, 8.9MP, Color Camera | 13-736 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL089S-CC | Sony IMX255 | Progressive Scan CMOS | Global | 1" | 8.90 |
LUCID Vision Labs Atlas™ ATL120S-MC, Sony IMX253, 12.3MP, Monochrome Camera | 13-733 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL120S-MC | Sony IMX253 | Progressive Scan CMOS | Global | 1.1" | 12.30 |
LUCID Vision Labs Atlas™ ATL120S-CC, Sony IMX253, 12.3MP, Color Camera | 13-734 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL120S-CC | Sony IMX253 | Progressive Scan CMOS | Global | 1.1" | 12.30 |
LUCID Vision Labs Atlas™ ATL168S-MT, Sony IMX387, 16.8MP, Monochrome Camera | 13-731 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL168S-MT | Sony IMX387 | Progressive Scan CMOS | Global | 4/3" | 16.80 |
LUCID Vision Labs Atlas™ ATL168S-CT, Sony IMX387, 16.8MP, Color Camera | 13-732 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL168S-CT | Sony IMX387 | Progressive Scan CMOS | Global | 4/3" | 16.80 |
LUCID Vision Labs Atlas™ ATL196S-MT, Sony IMX367, 19.6MP, Monochrome Camera | 13-729 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL196S-MT | Sony IMX367 | Progressive Scan CMOS | Global | 4/3" | 19.60 |
LUCID Vision Labs Atlas™ ATL196S-CT, Sony IMX367, 19.6MP, Color Camera | 13-730 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL196S-CT | Sony IMX367 | Progressive Scan CMOS | Global | 4/3" | 19.60 |
LUCID Vision Labs Atlas™ ATL314S-MT, Sony IMX342, 31.4MP, Monochrome Camera | 13-727 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL314S-MT | Sony IMX342 | Progressive Scan CMOS | Global | APS-C | 31.40 |
LUCID Vision Labs Atlas™ ATL314S-CT, Sony IMX342, 31.4MP, Color Camera | 13-728 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL314S-CT | Sony IMX342 | Progressive Scan CMOS | Global | APS-C | 31.40 |
Lucid Vision Labs Atlas™ ATL314S-MNL, Sony IMX342, 31.4MP, Monochrome Camera | 25-129 | 5GigE (PoE) | Monochrome Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL314S-MNL | Sony IMX342 | Progressive Scan CMOS | Global | APS-C | 31.40 |
Lucid Vision Labs Atlas™ ATL314S-CNL, Sony IMX342, 31.4MP, Color Camera | 25-130 | 5GigE (PoE) | Color Camera | Lucid Vision Labs | ¼-20 with Tripod Mount Adapter #13-751 | 380MB | Atlas™ | ATL314S-CNL | Sony IMX342 | Progressive Scan CMOS | Global | APS-C | 31.40 |
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1