电话: 021-5427 0855
手机: 136 6171 6328
GEWTEC LTD.
TECHSPEC®紧凑坚固(Cr)系列定焦镜头提供稳定性加固,能够保护镜头免受损坏,在发生冲击和振动时依旧能保持良好的光学指向和定位。所有透镜元件均采用胶合固定,以减少物体在图像上的偏移。此外,这款镜头拥有强健的机械结构,简化的对焦系统以及不锈钢可锁止C接口安装夹。TECHSPEC®Cr系列定焦镜头可用于校准成像系统,如测量和计量,3D立体视觉,机器人和传感器,自动驾驶汽车和对象追踪等应用中。在发生冲击和振动时,物体的图像映射依旧能保持稳定:如果该物体的中心刚好映射到中心像素上,那么它将始终映射到该中心像素上。
高达⅔",C接口镜头
高达750万像素,2.8μm像素的传感器
C系列镜头的加固(Cr)版本(可经受50g冲击)
3.5毫米至50毫米的焦距
另有 仪器版本(Ci) 可供选择
标题 | 产品编码 | 虹膜选项 | 长度 (mm) | Horizontal FOV, 1/2" Sensor | Horizontal FOV, 2/3" Sensor | 滤光片螺纹 | Filter Thread Adapter | 最大直径 (mm) | 外径 (mm) | 厚度 (mm) | 重量 (g) |
3.5mm, f/2 Cr Series Fixed Focal Length Lens | 37-392 | Fixed | 39.01 | 29.5mm - 87.2° | M105 x 1.00 (Male) | #89-848 (Required) | 50 | 120 | |||
3.5mm, f/2.8 Cr Series Fixed Focal Length Lens | 37-393 | Fixed | 39.01 | 29.5mm - 87.2° | M105 x 1.00 (Male) | #89-848 (Required) | 50 | 120 | |||
3.5mm, f/4 Cr Series Fixed Focal Length Lens | 37-394 | Fixed | 39.01 | 29.5mm - 87.2° | M105 x 1.00 (Male) | #89-848 (Required) | 50 | 120 | |||
3.5mm, f/5.6 Cr Series Fixed Focal Length Lens | 37-395 | Fixed | 39.01 | 29.5mm - 87.2° | M105 x 1.00 (Male) | #89-848 (Required) | 50 | 120 | |||
3.5mm, f/8 Cr Series Fixed Focal Length Lens | 37-396 | Fixed | 39.01 | 29.5mm - 87.2° | M105 x 1.00 (Male) | #89-848 (Required) | 50 | 120 | |||
3.5mm, f/11 Cr Series Fixed Focal Length Lens | 37-397 | Fixed | 39.01 | 29.5mm - 87.2° | M105 x 1.00 (Male) | #89-848 (Required) | 50 | 120 | |||
4.5mm, f/2 Cr Series Fixed Focal Length Lens | 37-398 | Fixed | 32.13 | 53.9mm - 69.4° | M58 x 0.75 (Male) | #87-425 (Required) | 40 | 89 | |||
4.5mm, f/2.8 Cr Series Fixed Focal Length Lens | 37-399 | Fixed | 32.13 | 53.9mm - 69.4° | M58 x 0.75 (Male) | #87-425 (Required) | 40 | 89 | |||
4.5mm, f/4 Cr Series Fixed Focal Length Lens | 37-400 | Fixed | 32.13 | 53.9mm - 69.4° | M58 x 0.75 (Male) | #87-425 (Required) | 40 | 89 | |||
4.5mm, f/5.6 Cr Series Fixed Focal Length Lens | 37-401 | Fixed | 32.13 | 53.9mm - 69.4° | M58 x 0.75 (Male) | #87-425 (Required) | 40 | 89 | |||
4.5mm, f/8 Cr Series Fixed Focal Length Lens | 37-402 | Fixed | 32.13 | 53.9mm - 69.4° | M58 x 0.75 (Male) | #87-425 (Required) | 40 | 89 | |||
4.5mm, f/11 Cr Series Fixed Focal Length Lens | 37-403 | Fixed | 32.13 | 53.9mm - 69.4° | M58 x 0.75 (Male) | #87-425 (Required) | 40 | 89 | |||
"6毫米Cr系列镜头, F1.4" | 35-139 | Fixed | 48.19 | 96.8mm - 55.9° | M43 x 0.75 (Male) | #89-940 (Required) | 36 | 36 | 70 | ||
"6毫米Cr系列镜头, F1.8" | 35-140 | Fixed | 48.19 | 96.8mm - 55.9° | M43 x 0.75 (Male) | #89-940 (Required) | 36 | 36 | 70 | ||
"6毫米Cr系列镜头, F2.8" | 35-141 | Fixed | 48.19 | 96.8mm - 55.9° | M43 x 0.75 (Male) | #89-940 (Required) | 36 | 36 | 70 | ||
"6毫米Cr系列镜头, F4" | 35-142 | Fixed | 48.19 | 96.8mm - 55.9° | M43 x 0.75 (Male) | #89-940 (Required) | 36 | 36 | 70 | ||
"6毫米Cr系列镜头, F5.6" | 35-143 | Fixed | 48.19 | 96.8mm - 55.9° | M43 x 0.75 (Male) | #89-940 (Required) | 36 | 36 | 70 | ||
"6毫米Cr系列镜头, F8" | 35-144 | Fixed | 48.19 | 96.8mm - 55.9° | M43 x 0.75 (Male) | #89-940 (Required) | 36 | 36 | 70 | ||
8.5mm, f/1.3 Cr Series Fixed Focal Length Lens | 36-838 | Fixed | 35.40 | 88.3mm - 43.6° | 128.6mm - 60.6° | M30.5 x 0.50 (Male) | #89-932 (Required) | 33.8 | 33.8 | 60 | |
8.5mm, f/1.8 Cr Series Fixed Focal Length Lens | 36-839 | Fixed | 35.40 | 88.3mm - 43.6° | 128.6mm - 60.6° | M30.5 x 0.50 (Male) | #89-932 (Required) | 33.8 | 33.8 | 60 | |
8.5mm, f/2.8 Cr Series Fixed Focal Length Lens | 36-840 | Fixed | 35.40 | 88.3mm - 43.6° | 128.6mm - 60.6° | M30.5 x 0.50 (Male) | #89-932 (Required) | 33.8 | 33.8 | 60 | |
8.5mm, f/4 Cr Series Fixed Focal Length Lens | 36-841 | Fixed | 35.40 | 88.3mm - 43.6° | 128.6mm - 60.6° | M30.5 x 0.50 (Male) | #89-932 (Required) | 33.8 | 33.8 | 60 | |
8.5mm, f/5.6 Cr Series Fixed Focal Length Lens | 36-842 | Fixed | 35.40 | 88.3mm - 43.6° | 128.6mm - 60.6° | M30.5 x 0.50 (Male) | #89-932 (Required) | 33.8 | 33.8 | 60 | |
8.5mm, f/8 Cr Series Fixed Focal Length Lens | 36-843 | Fixed | 35.40 | 88.3mm - 43.6° | 128.6mm - 60.6° | M30.5 x 0.50 (Male) | #89-932 (Required) | 33.8 | 33.8 | 60 | |
"12毫米Cr系列镜头, F1.8" | 35-155 | Fixed | 31.91 | 58.3mm - 30.4° | 80.9mm - 41.2° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 54 | |
"12毫米Cr系列镜头, F2.8" | 35-156 | Fixed | 31.91 | 58.3mm - 30.4° | 80.9mm - 41.2° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 54 | |
"12毫米Cr系列镜头, F4.0" | 35-157 | Fixed | 31.91 | 58.3mm - 30.4° | 80.9mm - 41.2° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 54 | |
"12毫米Cr系列镜头, F5.6" | 35-158 | Fixed | 31.91 | 58.3mm - 30.4° | 80.9mm - 41.2° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 54 | |
"12毫米Cr系列镜头, F8.0" | 35-159 | Fixed | 31.91 | 58.3mm - 30.4° | 80.9mm - 41.2° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 54 | |
"12毫米Cr系列镜头, F11.0" | 35-160 | Fixed | 31.91 | 58.3mm - 30.4° | 80.9mm - 41.2° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 54 | |
"12毫米Cr系列镜头, F16.0" | 35-161 | Fixed | 31.91 | 58.3mm - 30.4° | 80.9mm - 41.2° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 54 | |
"16毫米Cr系列镜头, F1.6" | 35-163 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"16毫米Cr系列镜头, F1.8" | 35-164 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"16毫米Cr系列镜头, F2.8" | 35-165 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"16毫米Cr系列镜头, F4.0" | 35-166 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"16毫米Cr系列镜头, F5.6" | 35-167 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"16毫米Cr系列镜头, F8.0" | 35-168 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"16毫米Cr系列镜头, F11.0" | 35-169 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"16毫米Cr系列镜头, F16.0" | 35-170 | Fixed | 42.78 | 43.3mm - 22.7° | 59.8mm - 30.9° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 67 | |
"25毫米Cr系列镜头, F1.4" | 35-172 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
"25毫米Cr系列镜头, F1.8" | 35-173 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
"25毫米Cr系列镜头, F2.8" | 35-174 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
"25毫米Cr系列镜头, F4" | 35-175 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
"25毫米Cr系列镜头, F5.6" | 35-176 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
"25毫米Cr系列镜头, F8" | 35-177 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
"25毫米Cr系列镜头, F11" | 35-178 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
"25毫米Cr系列镜头, F16" | 35-179 | Fixed | 32.38 | 24.2mm - 14.4° | 33.4mm - 19.7° | M30.5 x 0.50 (Male) | #89-942 (Required) | 33.8 | 33.8 | 52 | |
35毫米Cr系列镜头, F1.65 | 35-181 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
35毫米Cr系列镜头, F1.8 | 35-182 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
35毫米Cr系列镜头, F2.8 | 35-183 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
35毫米Cr系列镜头, F4.0 | 35-184 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
35毫米Cr系列镜头, F5.6 | 35-185 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
35毫米Cr系列镜头, F8.0 | 35-186 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
35毫米Cr系列镜头, F11 | 35-187 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
35毫米Cr系列镜头, F16 | 35-188 | Fixed | 36.69 | 28.0mm - 10.4° | 38.5mm - 14.2° | M25.5 x 0.50 (Male) | 33.8 | 33.8 | 65 | ||
50毫米Cr系列镜头, F2 | 35-190 | Fixed | 48.42 | 31.1mm - 7.3° | 42.8mm - 10.0° | M30.5 x 0.50 (Male) | 33.8 | 33.8 | 83 | ||
50毫米Cr系列镜头, F2.8 | 35-191 | Fixed | 48.42 | 31.1mm - 7.3° | 42.8mm - 10.0° | M30.5 x 0.50 (Male) | 33.8 | 33.8 | 83 | ||
50毫米Cr系列镜头, F4 | 35-192 | Fixed | 48.42 | 31.1mm - 7.3° | 42.8mm - 10.0° | M30.5 x 0.50 (Male) | 33.8 | 33.8 | 83 | ||
50毫米Cr系列镜头, F5.6 | 35-193 | Fixed | 48.42 | 31.1mm - 7.3° | 42.8mm - 10.0° | M30.5 x 0.50 (Male) | 33.8 | 33.8 | 83 | ||
50毫米Cr系列镜头, F8 | 35-194 | Fixed | 48.42 | 31.1mm - 7.3° | 42.8mm - 10.0° | M30.5 x 0.50 (Male) | 33.8 | 33.8 | 83 | ||
50毫米Cr系列镜头, F11 | 35-195 | Fixed | 48.42 | 31.1mm - 7.3° | 42.8mm - 10.0° | M30.5 x 0.50 (Male) | 33.8 | 33.8 | 83 | ||
50毫米Cr系列镜头, F16 | 35-196 | Fixed | 48.42 | 31.1mm - 7.3° | 42.8mm - 10.0° | M30.5 x 0.50 (Male) | 33.8 | 33.8 | 83 | ||
100mm, f/2.8 Cr Series Fixed Focal Length Lens | 15-521 | Fixed | 82.73 | 3.66° | 5.02° | M46 x 0.75 (Female) | 50 | 50 | |||
100mm, f/4 Cr Series Fixed Focal Length Lens | 15-522 | Fixed | 82.73 | 3.66° | 5.02° | M46 x 0.75 (Female) | 50 | 50 | |||
100mm, f/5.6 Cr Series Fixed Focal Length Lens | 15-523 | Fixed | 82.73 | 3.66° | 5.02° | M46 x 0.75 (Female) | 50 | 50 | |||
100mm, f/8 Cr Series Fixed Focal Length Lens | 15-524 | Fixed | 82.73 | 3.66° | 5.02° | M46 x 0.75 (Female) | 50 | 50 | |||
100mm, f/11 Cr Series Fixed Focal Length Lens | 15-525 | Fixed | 82.73 | 3.66° | 5.02° | M46 x 0.75 (Female) | 50 | 50 | |||
100mm, f/16 Cr Series Fixed Focal Length Lens | 15-526 | Fixed | 82.73 | 3.66° | 5.02° | M46 x 0.75 (Female) | 50 | 50 |
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1