电话: 021-5427 0855
手机: 136 6171 6328
GEWTEC LTD.
TECHSPEC® UCw系列定焦镜头是我们 TECHSPEC® UC 系列定焦镜头的防水版本,设计符合IEC入侵防护等级IPX7标准,能够承受水深达1米持续30分钟的浸泡.此外,其紧凑的设计在保证高性能的同时,提供了经济实惠的价格,且不牺牲品质和手感。这些镜头配备了疏水涂层窗口,防止水滴在镜头表面凝结,并通过多重O型密封圈确保水分无法进入镜头内部。TECHSPEC® UCw系列定焦镜头非常适合在空间受限且环境恶劣的应用场景中使用,如食品检测、安防监控、医疗设备和工厂自动化等领域。
高达 1/2”的 C-Mount 镜头
超紧凑型(UC)高分辨率镜头,适用于小型传感器
UC 系列定焦镜头的防水版本
符合IEC IPX9K 的密封防护等级
标题 | 产品编码 | 虹膜选项 | 长度 (mm) | Horizontal FOV, 1/2" Sensor | 滤光片螺纹 | Filter Thread Adapter | 最大直径 (mm) | 外径 (mm) | Horizontal FOV, 1/3" Sensor | 最大后端突出 (mm) | 最大像圈 (mm) | NA, Object Side |
4mm f/1.8 Sealed UCw Series Fixed Focal Length Lens | 70-581 | Fixed | 40.71 | 84.8° | M62 x 0.75 (Male) | #33-308 (Required) | 40 | 40 | 65.4° | 6.01 | 8.00 | 0.09 |
4mm f/2.8 Sealed UCw Series Fixed Focal Length Lens | 70-582 | Fixed | 40.71 | 84.8° | M62 x 0.75 (Male) | #33-308 (Required) | 40 | 40 | 65.4° | 6.01 | 8.00 | 0.06 |
4mm f/4.0 Sealed UCw Series Fixed Focal Length Lens | 70-583 | Fixed | 40.71 | 84.8° | M62 x 0.75 (Male) | #33-308 (Required) | 40 | 40 | 65.4° | 6.01 | 8.00 | 0.04 |
4mm f/5.6 Sealed UCw Series Fixed Focal Length Lens | 70-584 | Fixed | 40.71 | 84.8° | M62 x 0.75 (Male) | #33-308 (Required) | 40 | 40 | 65.4° | 6.01 | 8.00 | 0.03 |
4mm f/8.0 Sealed UCw Series Fixed Focal Length Lens | 70-585 | Fixed | 40.71 | 84.8° | M62 x 0.75 (Male) | #33-308 (Required) | 40 | 40 | 65.4° | 6.01 | 8.00 | 0.02 |
4mm f/11 Sealed UCw Series Fixed Focal Length Lens | 70-586 | Fixed | 40.71 | 84.8° | M62 x 0.75 (Male) | #33-308 (Required) | 40 | 40 | 65.4° | 6.01 | 8.00 | 0.01 |
4mm f/16 Sealed UCw Series Fixed Focal Length Lens | 70-587 | Fixed | 40.71 | 84.8° | M62 x 0.75 (Male) | #33-308 (Required) | 40 | 40 | 65.4° | 6.01 | 8.00 | 0.01 |
6mm, f/1.85 Sealed UCw Series FIxed Focal Length Lens | 70-588 | Fixed | 40.10 | 60.0° | M34 x 0.5 (Female) | 38 | 38 | 45.4° | 3.82 | 8.00 | 0.03 | |
6mm, f/2.8 Sealed UCw Series FIxed Focal Length Lens | 70-589 | Fixed | 40.10 | 60.0° | M34 x 0.5 (Female) | 38 | 38 | 45.4° | 3.82 | 8.00 | 0.02 | |
6mm, f/4 Sealed UCw Series FIxed Focal Length Lens | 70-590 | Fixed | 40.10 | 60.0° | M34 x 0.5 (Female) | 38 | 38 | 45.4° | 3.82 | 8.00 | 0.01 | |
6mm, f/5.6 Sealed UCw Series FIxed Focal Length Lens | 70-591 | Fixed | 40.10 | 60.0° | M34 x 0.5 (Female) | 38 | 38 | 45.4° | 3.82 | 8.00 | 0.01 | |
6mm, f/8 Sealed UCw Series FIxed Focal Length Lens | 70-592 | Fixed | 40.10 | 60.0° | M34 x 0.5 (Female) | 38 | 38 | 45.4° | 3.82 | 8.00 | 0.01 | |
6mm, f/11 Sealed UCw Series FIxed Focal Length Lens | 70-593 | Fixed | 40.10 | 60.0° | M34 x 0.5 (Female) | 38 | 38 | 45.4° | 3.82 | 8.00 | 0.004 | |
6mm, f/16 Sealed UCw Series FIxed Focal Length Lens | 70-594 | Fixed | 40.10 | 60.0° | M34 x 0.5 (Female) | 38 | 38 | 45.4° | 3.82 | 8.00 | 0.002 | |
8mm, f/1.8 Sealed UCw Series Fixed Focal Length Lens | 70-595 | Fixed | 42.00 | 44.7° | M43 x 0.75 (Male) | #89-940 (Required) | 34 | 30 | 33.9° | 5.15 | 8.00 | 0.03 |
8mm, f/2.8 Sealed UCw Series Fixed Focal Length Lens | 70-596 | Fixed | 42.00 | 44.7° | M43 x 0.75 (Male) | #89-940 (Required) | 34 | 30 | 33.9° | 5.15 | 8.00 | 0.02 |
8mm, f/4 Sealed UCw Series Fixed Focal Length Lens | 70-597 | Fixed | 42.00 | 44.7° | M43 x 0.75 (Male) | #89-940 (Required) | 34 | 30 | 33.9° | 5.15 | 8.00 | 0.01 |
8mm, f/5.6 Sealed UCw Series Fixed Focal Length Lens | 70-598 | Fixed | 42.00 | 44.7° | M43 x 0.75 (Male) | #89-940 (Required) | 34 | 30 | 33.9° | 5.15 | 8.00 | 0.01 |
8mm, f/8 Sealed UCw Series Fixed Focal Length Lens | 70-599 | Fixed | 42.00 | 44.7° | M43 x 0.75 (Male) | #89-940 (Required) | 34 | 30 | 33.9° | 5.15 | 8.00 | 0.01 |
8mm, f/11 Sealed UCw Series Fixed Focal Length Lens | 70-600 | Fixed | 42.00 | 44.7° | M43 x 0.75 (Male) | #89-940 (Required) | 34 | 30 | 33.9° | 5.15 | 8.00 | 0.01 |
8mm, f/16 Sealed UCw Series Fixed Focal Length Lens | 70-601 | Fixed | 42.00 | 44.7° | M43 x 0.75 (Male) | #89-940 (Required) | 34 | 30 | 33.9° | 5.15 | 8.00 | 0.003 |
12mm, f/1.8 Sealed UCw Series Fixed Focal Length Lens | 70-602 | Fixed | 34.16 | 30.3° | M25.5 x 0.50 (Female) | 30 | 30 | 22.8° | 4.52 | 9.00 | 0.03 | |
12mm, f/2.8 Sealed UCw Series Fixed Focal Length Lens | 70-603 | Fixed | 34.16 | 30.3° | M25.5 x 0.50 (Female) | 30 | 30 | 22.8° | 4.52 | 9.00 | 0.02 | |
12mm, f/4 Sealed UCw Series Fixed Focal Length Lens | 70-604 | Fixed | 34.16 | 30.3° | M25.5 x 0.50 (Female) | 30 | 30 | 22.8° | 4.52 | 9.00 | 0.01 | |
12mm, f/5.6 Sealed UCw Series Fixed Focal Length Lens | 70-605 | Fixed | 34.16 | 30.3° | M25.5 x 0.50 (Female) | 30 | 30 | 22.8° | 4.52 | 9.00 | 0.01 | |
12mm, f/8 Sealed UCw Series Fixed Focal Length Lens | 70-606 | Fixed | 34.16 | 30.3° | M25.5 x 0.50 (Female) | 30 | 30 | 22.8° | 4.52 | 9.00 | 0.01 | |
12mm, f/11 Sealed UCw Series Fixed Focal Length Lens | 70-607 | Fixed | 34.16 | 30.3° | M25.5 x 0.50 (Female) | 30 | 30 | 22.8° | 4.52 | 9.00 | 0.004 | |
12mm, f/16 Sealed UCw Series Fixed Focal Length Lens | 70-608 | Fixed | 34.16 | 30.3° | M25.5 x 0.50 (Female) | 30 | 30 | 22.8° | 4.52 | 9.00 | 0.003 | |
16mm, f/1.8 Sealed UCw Series FIxed Focal Length Lens | 70-609 | Fixed | 20.42 | 22.5° | M25.5 x 0.50 (Female) | 38 | 38 | 17.0° | 5.13 | 9.00 | 0.02 | |
16mm, f/2.8 Sealed UCw Series FIxed Focal Length Lens | 70-610 | Fixed | 20.42 | 22.5° | M25.5 x 0.50 (Female) | 38 | 38 | 17.0° | 5.13 | 9.00 | 0.01 | |
16mm, f/4 Sealed UCw Series FIxed Focal Length Lens | 70-611 | Fixed | 20.42 | 22.5° | M25.5 x 0.50 (Female) | 38 | 38 | 17.0° | 5.13 | 9.00 | 0.01 | |
16mm, f/5.6 Sealed UCw Series FIxed Focal Length Lens | 70-612 | Fixed | 20.42 | 22.5° | M25.5 x 0.50 (Female) | 38 | 38 | 17.0° | 5.13 | 9.00 | 0.01 | |
16mm, f/8 Sealed UCw Series FIxed Focal Length Lens | 70-613 | Fixed | 20.42 | 22.5° | M25.5 x 0.50 (Female) | 38 | 38 | 17.0° | 5.13 | 9.00 | 0.005 | |
16mm, f/11 Sealed UCw Series FIxed Focal Length Lens | 70-614 | Fixed | 20.42 | 22.5° | M25.5 x 0.50 (Female) | 38 | 38 | 17.0° | 5.13 | 9.00 | 0.003 | |
16mm, f/16 Sealed UCw Series FIxed Focal Length Lens | 70-615 | Fixed | 20.42 | 22.5° | M25.5 x 0.50 (Female) | 38 | 38 | 17.0° | 5.13 | 9.00 | 0.002 | |
25mm, f/1.85 Sealed UCw Series FIxed Focal Length Lens | 70-616 | Fixed | 28.17 | 14.6° | M25.5 x 0.50 (Female) | 38 | 38 | 11.0° | 3.44 | 9.00 | 0.03 | |
25mm, f/2.8 Sealed UCw Series FIxed Focal Length Lens | 70-617 | Fixed | 28.17 | 14.6° | M25.5 x 0.50 (Female) | 38 | 38 | 11.0° | 3.44 | 9.00 | 0.02 | |
25mm, f/4 Sealed UCw Series FIxed Focal Length Lens | 70-618 | Fixed | 28.17 | 14.6° | M25.5 x 0.50 (Female) | 38 | 38 | 11.0° | 3.44 | 9.00 | 0.01 | |
25mm, f/5.6 Sealed UCw Series FIxed Focal Length Lens | 70-619 | Fixed | 28.17 | 14.6° | M25.5 x 0.50 (Female) | 38 | 38 | 11.0° | 3.44 | 9.00 | 0.01 | |
25mm, f/8 Sealed UCw Series FIxed Focal Length Lens | 70-620 | Fixed | 28.17 | 14.6° | M25.5 x 0.50 (Female) | 38 | 38 | 11.0° | 3.44 | 9.00 | 0.01 | |
25mm, f/11 Sealed UCw Series FIxed Focal Length Lens | 70-621 | Fixed | 28.17 | 14.6° | M25.5 x 0.50 (Female) | 38 | 38 | 11.0° | 3.44 | 9.00 | 0.01 | |
25mm, f/16 Sealed UCw Series FIxed Focal Length Lens | 70-623 | Fixed | 28.17 | 14.6° | M25.5 x 0.50 (Female) | 38 | 38 | 11.0° | 3.44 | 9.00 | 0.004 | |
35mm, f/1.85 Sealed UCw Series FIxed Focal Length Lens | 70-624 | Fixed | 51.46 | 10.6° | M25.5 x 0.50 (Female) | 38 | 38 | 7.9° | 2.11 | 9.00 | 0.04 | |
35mm, f/2.8 Sealed UCw Series FIxed Focal Length Lens | 70-625 | Fixed | 51.46 | 10.6° | M25.5 x 0.50 (Female) | 38 | 38 | 7.9° | 2.11 | 9.00 | 0.03 | |
35mm, f/4 Sealed UCw Series FIxed Focal Length Lens | 70-626 | Fixed | 51.46 | 10.6° | M25.5 x 0.50 (Female) | 38 | 38 | 7.9° | 2.11 | 9.00 | 0.02 | |
35mm, f/5.6 Sealed UCw Series FIxed Focal Length Lens | 70-627 | Fixed | 51.46 | 10.6° | M25.5 x 0.50 (Female) | 38 | 38 | 7.9° | 2.11 | 9.00 | 0.01 | |
35mm, f/8 Sealed UCw Series FIxed Focal Length Lens | 70-628 | Fixed | 51.46 | 10.6° | M25.5 x 0.50 (Female) | 38 | 38 | 7.9° | 2.11 | 9.00 | 0.01 | |
35mm, f/11 Sealed UCw Series FIxed Focal Length Lens | 70-629 | Fixed | 51.46 | 10.6° | M25.5 x 0.50 (Female) | 38 | 38 | 7.9° | 2.11 | 9.00 | 0.01 | |
35mm, f/16 Sealed UCw Series FIxed Focal Length Lens | 70-630 | Fixed | 51.46 | 10.6° | M25.5 x 0.50 (Female) | 38 | 38 | 7.9° | 2.11 | 9.00 | 0.004 |
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1