Tel: 021-5427 0855
Mail: sales@gewtec.com
GEWTEC LTD.
超窄带通滤光片
超窄带通滤光片
提供非常窄的带宽和非常高的透射性
高达10 OD的极高阻断设计
收紧至0.05nm 的CWL公差
Alluxa高性能滤光片以先进的设计工艺和镀膜过程控制,使Alluxa滤光片具有行业内极高的透过率,极高的截至深度和波长精确性,其中通过SIRRUS™离子束沉积硬镀膜技术,也使得Alluxa滤光片具有使用寿命长,高损伤阈值,以及极高的批次稳定性等特点,并已经广泛应用于生物荧光系统、拉曼系统、量子、雷达通讯等精密光学系统中.
超窄带通滤波片特别适合用做严苛的医疗和激光应用中的激光线、激光净化或激光激发滤光片。这些镀加硬膜滤光片采用先进的等离子沉积工艺制程,可确保对激光损伤有很高的抵抗性并在一段长时间内保持高性能。根据波长范围和系统要求,这些超窄带通滤光片提供高达98%的透射率峰值,高达OD 10的设计阻断、收紧至0.05nm的中央波长公差、<1nm的FWHM带宽和超陡边缘和超平带通轮廓。典型应用包括荧光显微镜、流式细胞计和实时PCR或DNA测序。
Alluxa窄带滤光片
Ultra-narrowband filter with OD6 blocking for use with the 1064 nm Nd:YAG laser.
凭借业界zui窄的带宽和zui高的透过率,Alluxa的薄膜超窄带带通滤光片将优化基于激光的系统的性能。
超窄滤光片非常适合用作激光线,激光清除或激光激发滤光片,适用于荧光显微镜,流式细胞仪和DNA测序等应用。它们对激光损伤也很有抵抗力,可确保它们长时间保持高水平的性能。
应用:
LIDAR、拉曼光谱、及需要净化激光器的精密光学系统。
特点:
透过率:可达99%
最窄带宽: 0.1nm
截至深度: ~OD10
波长范围: 250nm~6.2 µm可选
中心波长精度:0.05nm
透过波前差(RMS): zui优0.01λper inch @ 632.8 nm
精密控制用的Flat-top
Flat-top ultra-narrow bandpass filter with steep edges, deep blocking, and a square spectral shape.
Flat-top,超窄的带通滤波器特别设计,在整个通带中有极陡的边缘和高透过率。这个正方形的光谱形状可以达到0.1 nm的带宽。Flat-top窄带滤波器是理想的激光雷达、拉曼光谱和其他需要使用精密激光发射滤波器或激光清理过滤器的应用。
266-2 OD5 Ultra Narrow Bandpass
Item Number | 7065 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 266 nm Nominal |
FWHM | < 2.3 nm |
Transmission Band(s)† | 266 nm > 65% T Absolute |
Blocking Level | OD5 |
Blocking Range(s)* | OD5: 240 to 256 nm, 276 to 300 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
532.0-0.15 OD6 Ultra Narrow Bandpass
Item Number | 7081 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 532.0 nm +0.4 / -0.1 nm |
FWHM | < 0.2 nm |
Transmission Band(s)† | Peak> 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 200 to 496 nm, 569 to 1200 nm |
Filter Design | Single Cavity |
Substrate Type | Fused Silica |
Dimensions | 35.0 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 6.5 mm |
1064-0.5 OD6 Ultra Narrow Bandpass
Item Number | 7295 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064 nm Nominal |
FWHM | < 0.6 nm |
Transmission Band(s)† | 1064 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1086 to 1200 nm, 200 to 1042 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 25.3 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1571.91-0.45 OD6 Ultra Narrow Bandpass
Item Number | 7312 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1571.91 nm Nominal |
FWHM | < 0.55 nm |
Transmission Band(s)† | 1571.91 nm > 85% T Absolute |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 1604 to 1800 nm, 800 to 1540 nm |
Filter Design | Multi-Cavity |
Substrate Type | Fused Silica |
Dimensions | 38.1 mm Diameter |
Filter Thickness | 5.0 mm |
Assembly Type | Unmounted |
订购信息:
Alluxa窄带通滤光片 | ||
型号 |
中心波长 |
带宽 |
7065 |
266 |
2 |
7546 |
307.7 |
0.5 |
7238 |
308 |
0.5 |
7030 | 317.5 | 1.8 |
7003 | 325 | 2 |
7021(12.5mm) | 337 | 1.5 |
7022(25mm) | 337 | 1.5 |
7082 | 354.7 | 0.5 |
7352 | 354.72 | 1 |
7057 | 354.72 | 0.15 |
7067 | 354.78 | 0.5 |
7239(38.1mm) | 354.84 | 0.3 |
7240(25mm) | 354.84 | 0.3 |
7005 | 355 | 2 |
7536 | 386.6 | 0.3 |
7537 | 386.69 | 0.3 |
7085 | 386.7 | 0.5 |
7068 | 386.74 | 0.3 |
7241 | 386.85 | 0.9 |
7242 | 392.55 | 0.37 |
7332 | 393.44 | 0.37 |
7243 | 395.11 | 1.3 |
7348 | 395.7 | 0.3 |
7357 | 395.9 | 0.3 |
7358 | 396 | 0.3 |
7611 | 396.1 | 0.3 |
7335 | 396.92 | 0.37 |
7556 | 397.2 | 0.37 |
7555 | 397.5 | 0.37 |
7215 | 397.7 | 0.37 |
7557 | 397.8 | 0.37 |
7329 | 400 | 0.37 |
7244 | 405 | 2 |
7069 | 407.54 | 0.3 |
7086 | 407.6 | 1 |
7245 | 407.66 | 1 |
7564 | 407.8 | 1 |
7033(50mm) | 410.3 | 1.1 |
7034(25mm) | 410.3 | 1.1 |
7246 | 416.06 | 0.5 |
7345(25mm) | 434 | 2 |
7344(12.5mm) | 434 | 2 |
7024(25mm) | 458 | 2 |
7023(10mm) | 458 | 2 |
7346(25mm) | 465 | 2 |
7247(50mm) | 465 | 2 |
7248 | 473 | 1.5 |
7318 | 484.3 | 0.6 |
7249 | 484.7 | 0.6 |
7541 | 485.8 | 0.44 |
7542 | 486 | 0.44 |
7334 | 486.2 | 0.44 |
7543 | 486.4 | 0.44 |
7250 | 488 | 2 |
7010(50mm) | 514 | 2 |
7011(25mm) | 514 | 2 |
7042 | 523.5 | 0.6 |
7251 | 524.89 | 1 |
7059 | 530.2 | 2 |
7081(35mm) | 532 | 0.15 |
7058 | 532 | 1 |
7235(25mm) | 532 | 0.15 |
7360 | 532 | 1.5 |
7549 | 532 | 0.25 |
7008(50mm) | 532.07 | 1 |
7009(25mm) | 532.07 | 1 |
7353 | 532.08 | 1 |
7056 | 532.08 | 0.17 |
7252 | 532.1 | 0.2 |
7016 | 532.1 | 0.3 |
7316 | 532.2 | 0.15 |
7562 | 532.2 | 0.2 |
7041 | 532.2 | 0.3 |
7254(38.1mm) | 532.21 | 0.25 |
7255(25mm) | 532.21 | 0.25 |
7253 | 532.3 | 0.2 |
7566 | 532.3 | 0.3 |
7078 | 532.5 | 2.25 |
7037 | 570 | 2 |
7038 | 572.6 | 2 |
7077 | 587.6 | 1.5 |
7331 | 587.63 | 0.47 |
7256 | 589.16 | 0.5 |
7257 | 589.2 | 2 |
7258 | 589.45 | 1 |
7072 | 589.5 | 1 |
7354 | 607.4 | 0.3 |
7087 | 607.6 | 1 |
7070 | 607.7 | 1.6 |
7617 | 608 | 1 |
7618 | 608.5 | 1 |
7341 | 630 | 0.4 |
7259 | 630.2 | 0.5 |
7313(25mm) | 630.3 | 2 |
7315(25mm) | 630.3 | 2 |
7260 | 649.1 | 1 |
7261 | 650 | 1 |
7015 | 652 | 3 |
7263(25mm) | 656.1 | 1 |
7262(12.5mm) | 656.1 | 1 |
7236 | 656.2 | 1.5 |
7019(25mm) | 656.3 | 1 |
7018(38.1mm) | 656.3 | 1 |
7308 | 658.7 | 3 |
7079(50mm) | 659.19 | 0.3 |
7089(25mm) | 659.19 | 0.3 |
7310(50mm) | 659.4 | 0.3 |
7337(25mm) | 659.4 | 0.3 |
7338 | 659.6 | 0.3 |
7043 | 659.69 | 1 |
7044 | 659.75 | 1 |
7309(50m) | 659.8 | 0.3 |
7339(25mm) | 659.8 | 0.3 |
7045 | 659.98 | 1 |
7619 | 660 | 0.5 |
7046 | 660.04 | 1 |
7306(50mm) | 660.1 | 0.3 |
7340(25mm) | 660.1 | 0.3 |
7047 | 660.29 | 1 |
7265(25mm) | 660.5 | 0.3 |
7264(50mm) | 660.5 | 0.3 |
7048 | 660.62 | 1 |
7049 | 660.67 | 1 |
7050 | 660.7 | 1 |
7307 | 660.8 | 0.3 |
7051 | 660.89 | 1 |
7053 | 661.87 | 0.45 |
7054 | 662.46 | 0.45 |
7052 | 665.85 | 1 |
7267(25mm) | 666.1 | 1 |
7266(12.5mm) | 666.1 | 1 |
7563 | 666.5 | 1 |
7268 | 667.7 | 0.5 |
7074 | 667.8 | 1.5 |
7075 | 706.5 | 1.5 |
7076 | 728.1 | 1.5 |
7342(50mm) | 731.6 | 1 |
7343(25mm) | 731.6 | 1 |
7325(50mm) | 740.2 | 1 |
7326(25mm) | 740.2 | 1 |
7026 | 757.9 | 1 |
7027 | 760.7 | 1 |
7269(50.4mm) | 769.89 | 1 |
7270(25mm) | 769.89 | 1 |
7028 | 770 | 1 |
7228(25.3mm) | 780 | 1 |
7035(25mm) | 780 | 1 |
7575 | 780.5 | 1 |
7025 | 794.9 | 1 |
7596 | 796.1 | 1 |
7271 | 820 | 2 |
7064 | 828 | 0.5 |
7031 | 829 | 0.5 |
7272 | 829.375 | 0.5 |
7533 | 853.375 | 0.75 |
7534(25mm) | 853.75 | 0.75 |
7290(12.6mm) | 853.75 | 0.75 |
7291 | 854 | 0.75 |
7274(25mm) | 854.125 | 0.75 |
7273(12.6mm) | 854.125 | 0.75 |
7275 | 854.375 | 0.75 |
7276 | 854.625 | 0.75 |
7277 | 854.875 | 0.75 |
7278(12.6mm) | 855.125 | 0.75 |
7361(25mm) | 855.125 | 0.75 |
7279(12.6mm) | 855.375 | 0.75 |
7362(25mm) | 855.375 | 0.75 |
7363 | 855.625 | 0.75 |
7281(12.6mm) | 855.875 | 0.75 |
7364(25mm) | 855.875 | 0.75 |
7282(12.6mm) | 856.125 | 0.75 |
7535(25mm) | 856.125 | 0.75 |
7283 | 856.375 | 0.75 |
7284 | 856.625 | 0.75 |
7285 | 856.875 | 0.75 |
7286 | 857.125 | 0.75 |
7287 | 857.375 | 0.75 |
7288 | 857.625 | 0.75 |
7289 | 857.875 | 0.75 |
7292 | 858 | 0.75 |
7293 | 858.25 | 0.75 |
7020 | 912 | 1.5 |
7551 | 935 | 0.45 |
7294 | 935.12 | 0.45 |
7567 | 935.4 | 0.45 |
7355 | 1030.7 | 3 |
7062 | 1031.2 | 0.6 |
7613 | 1053 | 0.5 |
7012 | 1053 | 4 |
7347 | 1060.7 | 2.6 |
7014 | 1062.3 | 1.8 |
7063 | 1063.1 | 1.8 |
7565 | 1063.5 | 1 |
7017 | 1063.9 | 1 |
7295 | 1064 | 0.5 |
7084 | 1064.1 | 1 |
7055 | 1064.16 | 0.4 |
7297 | 1064.2 | 0.7 |
7544 | 1064.2 | 0.6 |
7296 | 1064.2 | 0.7 |
7299 | 1064.4 | 2 |
7311(37.5mm) | 1064.4 | 0.85 |
7298(25mm) | 1064.4 | 0.85 |
7571 | 1064.4 | 1 |
7300 | 1064.6 | 0.4 |
7572 | 1064.7 | 1 |
7545 | 1064.9 | 0.4 |
7538 | 1065 | 3 |
7080 | 1065 | 1.8 |
7061 | 1072.3 | 5.2 |
7301 | 1083 | 1.4 |
7356 | 1534.3 | 3 |
7324 | 1550.12 | 4 |
7323 | 1550.6 | 1.8 |
7304(49.9mm) | 1571.91 | 1.2 |
7305(25mm) | 1571.91 | 1.2 |
7312 | 1571.91 | 0.45 |
7350 | 1572.5 | 1.2 |
7303 | 1645.05 | 1 |
7540 | 1645.3 | 1 |
7302 | 1645.7 | 2 |
7088 | 1650.96 | 0.8 |
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1