Tel: 021-5427 0855
Mail: sales@gewtec.com
GEWTEC LTD.
我司提供原装进口相干Coherent OBIS 激光器光纤输出系统,现货销售,有效缩短科研机构和企业的研发生产周期,咨询邮件:sales@gewtec.com 电话:021-5427 0855。
Coherent® 高性能 OBIS™ LX/LS 光纤辫式激光系统是即插即用型激光器,可提供从紫外到近红外的波长,并增加光纤连接选项。光纤光学元件永久连接到激光器上,延长了光纤的使用寿命,并保证了功率的一致性。FC / APC连接器端接光纤以实现与其他系统的连接,而无需担心高噪声干扰。Coherent® 高性能OBIS™ LX/LS 光纤辫式激光系统可生成高品质、低噪音的激光束,可实现免提操作。这些光纤-尾纤激光器用于共聚焦显微镜、DNA 测序、流式细胞术、医学成像和仪器应用。
OBIS LX/LS系列,相比于普通的半导体激光器,在波长稳定性、功率稳定性、光束质量上有明显优势。是高质量的光源,适合共聚焦显微镜、DNA测序、流式细胞仪,以及其它需求高品质光源的应用。
输出波长:
375nm; 405nm; 413nm; 422nm; 445nm; 458nm; 473nm; 488nm; 505nm; 514nm; 520nm; 532nm; 552nm;561nm; 594nm; 637nm; 640nm; 647nm; 660nm; 685nm; 730nm; 752nm; 785nm; 808nm; 980nm。
特点:
具有增强光纤功能的高性能 OBIS™ LX/LS 激光器
永久光纤附件可延长工作寿命且具有保障的功率
单模保偏光纤(含 FC/APC 连接器)可提供高质量、低噪声的激光光束输出
产品系列:
1. OBIS LX系列,半导体激光器;
2. OBIS LS系列,光泵半导体激光器;
3. OBIS FP LX/LS, 带光纤输出。
产品规格型号表:
名 称 | 波长 (nm) | 输出功率 (mW) | 型号 | Fiber NA | 偏振 | M2 |
OBIS 405nm LX 50毫瓦光纤耦合激光器 | 405.0 | 50.0 | 1193825 | 0.05 | Min 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1248329 | 405nm LX 100mW Laser, Fiber Pigtail, FC | 405.0 | 100.0 | 1248329 | 0.05 | 100:1 | ≤1.1 |
OBIS 445nm LX 45毫瓦光纤耦合激光器 | 445.0 | 45.0 | 1193827 | 0.05 | Min 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1193829 | 473nm LX 50mW Laser, Fiber Pigtail, FC | 473.0 | 50.0 | 1193829 | 0.05 | 100:1 | ≤1.1 |
OBIS 488nm LS 15毫瓦光纤耦合激光器 | 488.0 | 15.0 | 1216049 | 0.1 | Min 100:1 | ≤1.1 |
OBIS 488nm LX 30毫瓦光纤耦合激光器 | 488.0 | 30.0 | 1193831 | 0.05 | Min 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1253283 | 488nm LS 40mW Laser, Fiber Pigtail, FC | 488.0 | 40.0 | 1253283 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1254564 | 488nm LS 60mW Laser, Fiber Pigtail, FC | 488.0 | 60.0 | 1254564 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1259557 | 488nm LS 80mW Laser, Fiber Pigtail, FC | 488.0 | 80.0 | 1259557 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1219477 | 488nm LX 100mW Laser, Fiber Pigtail, FC | 488.0 | 100.0 | 1219477 | 0.05 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1277613 | 488nm LS 120mW Laser, Fiber Pigtail, FC | 488.0 | 120.0 | 1277613 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1270957 | 505nm LX 40mW Laser, Fiber Pigtail, FC | 505.0 | 40.0 | 1270957 | 0.05 | 100:1 | ≤1.1 |
OBIS 514nm LS 15毫瓦光纤耦合激光器 | 514.0 | 15.0 | 1216051 | 0.1 | Min 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1219475 | 514nm LX 30mW Laser, Fiber Pigtail, FC | 514.0 | 30.0 | 1219475 | 0.05 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1219479 | 520nm LX 25mW Laser, Fiber Pigtail, FC | 520.0 | 25.0 | 1219479 | 0.05 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1268774 | 532nm LS 20mW Laser, Fiber Pigtail, FC | 532.0 | 20.0 | 1268774 | 0.1 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1264455 | 532nm LS 40mW Laser, Fiber Pigtail, FC | 532.0 | 40.0 | 1264455 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1261783 | 532nm LS 60mW Laser, Fiber Pigtail, FC | 532.0 | 60.0 | 1261783 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1264457 | 532nm LS 80mW Laser, Fiber Pigtail, FC | 532.0 | 80.0 | 1264457 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1280764 | 532nm LS 120mW Laser, Fiber Pigtail, FC | 532.0 | 120.0 | 1280764 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1216053 | 552nm LS 15mW Laser, Fiber Pigtail, FC | 552.0 | 15.0 | 1216053 | 0.1 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1253295 | 552nm LS 40mW Laser, Fiber Pigtail, FC | 552.0 | 40.0 | 1253295 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1254566 | 552nm LS 60mW Laser, Fiber Pigtail, FC | 552.0 | 60.0 | 1254566 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1230945 | 552nm LS 80mW Laser, Fiber Pigtail, FC | 552.0 | 80.0 | 1230945 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1284011 | 552nm LS 120mW Laser, Fiber Pigtail, FC | 552.0 | 120.0 | 1284011 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1230947 | 561nm LS 40mW Laser, Fiber Pigtail, FC | 561.0 | 40.0 | 1230947 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1254568 | 561nm LS 60mW Laser, Fiber Pigtail, FC | 561.0 | 60.0 | 1254568 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1230949 | 561nm LS 80mW Laser, Fiber Pigtail, FC | 561.0 | 80.0 | 1230949 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1280766 | 561nm LS 120mW Laser, Fiber Pigtail, FC | 561.0 | 120.0 | 1280766 | 0.06 | 100:1 | ≤1.1 |
Coherent® OBIS™ FP 1285745 | 594nm LS 40mW Laser, Fiber Pigtail, FC | 594.0 | 40.0 | 1285745 | 0.06 | 100:1 | ≤1.1 |
OBIS 640nm LX 75毫瓦光纤耦合激光器 | 640.0 | 75.0 | 1193841 | 0.09 | Min 100:1 | ≤1.1 |
OBIS 660nm LX 75毫瓦光纤耦合激光器 | 660.0 | 75.0 | 1193845 | 0.09 | Min 100:1 | ≤1.1 |
【联系方式】
公司名称: 上海晰微光电技术限公司电 话: 021-5427 0855
传 真: 021-5427 0855
邮 箱: sales@gewtec.com
公司网站: www.gewtec.com
详细地址: 上海市徐汇区云锦路500号绿地汇中心A幢3楼527
邮 编: 200232
Q Q: 1576884816
Copyright © 2020 上海晰微光电技术有限公司 Shanghai Gewtec Co., Ltd.
ALL RIGHTS RESERVED 沪ICP备20020489号-1